Compare gear stats across tiers and enhancement levels. See how your investment decisions affect power curves.
Calculated Stats
Winner
Calculated Stats
| Level | Bonus | Success | Cost |
|---|---|---|---|
| +0 | +0% | 100% | 0 |
| +1 | +5% | 100% | 1,000 |
| +2 | +10% | 100% | 2,000 |
| +3 | +15% | 100% | 3,000 |
| +4 | +20% | 100% | 4,000 |
| +5 | +25% | 100% | 5,000 |
| +6 | +32% | 80% | 10,000 |
| +7 | +39% | 75% | 15,000 |
| +8 | +46% | 70% | 20,000 |
| +9 | +53% | 65% | 30,000 |
| +10 | +60% | 60% | 50,000 |
| +11 | +70% | 50% | 75,000 |
| +12 | +80% | 40% | 100,000 |
| +13 | +90% | 30% | 150,000 |
| +14 | +105% | 20% | 250,000 |
| +15 | +120% | 10% | 500,000 |
See how different quality tiers compare at the same enhancement level. Higher tiers provide exponentially better stats.
Key Insight: A Mythic gear at +0 (6.0x multiplier) is equivalent to a Rare gear at +15 in raw stats. However, Mythic gear provides hero-specific bonuses that cannot be replicated.