20 tiers of progression from $250 to $500,000
The VIP system rewards cumulative spending with permanent stat buffs, exclusive cosmetics, and powerful queue unlocks. All buffs are permanent and stack — a VIP 20 player enjoys the combined benefits of all previous tiers.
Effective Damage Output
+105.2%
(Troop Attack × All Damage)
Effective Survivability
+105.2%
(Troop Health × Damage Reduction)
Daily VIP Gift: 5x Mythic + Selection Chest
| VIP | Spend | Key Unlock | Res% | Atk% | HP% | March% | Dmg% | Red% |
|---|---|---|---|---|---|---|---|---|
| 1 | $250 | First VIP Milestone | +1 | - | - | - | - | - |
| 2 | $500 | +2% Troop Attack | +1 | +2 | - | - | - | - |
| 3 | $1,000 | +2% Troop Health | +1 | +2 | +2 | - | - | - |
| 4 | $2,000 | +3% March Speed | +1 | +2 | +2 | +3 | - | - |
| 5 | $3,500 | 2nd Build Queue | +1 | +2 | +2 | +3 | - | - |
| 6 | $5,000 | +5% Resource Production | +6 | +2 | +2 | +3 | - | - |
| 7 | $7,500 | +5% Troop Attack | +6 | +7 | +2 | +3 | - | - |
| 8 | $10,000 | +5% Troop Health | +6 | +7 | +7 | +3 | - | - |
| 9 | $15,000 | 2nd Research Queue | +6 | +7 | +7 | +3 | - | - |
| 10 | $20,000 | VIP 10 Avatar Frame | +6 | +7 | +7 | +13 | - | - |
| 11 | $30,000 | +10% Troop Attack & Health | +6 | +17 | +17 | +13 | - | - |
| 12 | $40,000 | 3rd March Queue | +6 | +17 | +17 | +13 | - | - |
| 13 | $50,000 | VIP 13 Chat Bubble | +6 | +17 | +17 | +13 | +5 | - |
| 14 | $75,000 | VIP 14 Nameplate | +6 | +17 | +17 | +13 | +5 | +5 |
| 15 | $100,000 | 'Singularity Core' Base Skin | +6 | +17 | +17 | +13 | +5 | +5 |
| 16 | $125,000 | 4th March Queue | +6 | +17 | +17 | +13 | +15 | +5 |
| 17 | $175,000 | VIP 17 World Chat Color | +6 | +17 | +17 | +13 | +15 | +15 |
| 18 | $250,000 | 3rd Research Queue | +21 | +17 | +17 | +13 | +15 | +15 |
| 19 | $400,000 | Server Login Announcement | +21 | +32 | +32 | +13 | +15 | +15 |
| 20 | $500,000 | 'Omega Protocol' Ultimate Skin | +21 | +52 | +52 | +13 | +35 | +35 |
VIP 1-5
$250 - $3,500
Basic buffs, second build queue unlock
VIP 6-10
$5,000 - $20,000
Significant buffs, second research queue, first cosmetics
VIP 11-14
$30,000 - $75,000
Third march queue, exclusive chat/nameplate cosmetics
VIP 15-17
$100,000 - $175,000
Custom base skin, fourth march queue, world chat privileges
VIP 18-20
$250,000 - $500,000
Third research queue, server-wide recognition, ultimate rewards
The pinnacle of player investment. At $500,000 cumulative spend, these players are the foundational pillars of the game's economy and community.
'Omega Protocol' transforms your city into a pulsating cybernetic fortress visible from any zoom level.
Permanent listing on the Server Legends monument with unique gold/platinum name color.
Effective 2x damage output and 2x survivability compared to non-VIP players.
Daily Mythic Hero Fragments plus exclusive Selection Chest for the rarest heroes.
The VIP 20 tier is designed to be aspirational for even the biggest whales. It represents a multi-year commitment to the game and provides rewards commensurate with that investment. The social recognition elements (Server Legend status, login announcements) are often more valuable to these players than the power buffs, as they provide a unique identity and prestige that money alone cannot buy in most games.
1st March
Default
-
2nd March
CC 8
Free
3rd March
VIP 12
$40,000
4th March
VIP 16
$125,000